<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Moore &#124; Aspiring Investor, Businessman and Entrepreneur</title>
	<atom:link href="http://pedromoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedromoore.com</link>
	<description>Aspiring Investor, Businessman and Entrepreneur</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change Mindset [quote]</title>
		<link>http://pedromoore.com/2012/02/change-mindset/</link>
		<comments>http://pedromoore.com/2012/02/change-mindset/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:26:29 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="woo-sc-quote"><p>You cannot solve a problem with the same brain that caused the problem. First you must change your mindset. &#8211; Robert Kiyosaki</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/change-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Leaders Care About What People Think [Video]</title>
		<link>http://pedromoore.com/2012/02/good-leaders-care-about-what-people-think/</link>
		<comments>http://pedromoore.com/2012/02/good-leaders-care-about-what-people-think/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:24:32 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=372</guid>
		<description><![CDATA[What people say about you does matter as a Leader. Your reputation in one of the most important things you can have as an leader. So, it is important to be concern and aware of what people say about you. How others perceive is crucial to your effectiveness as a leader. The writer John Baldoni [...]]]></description>
			<content:encoded><![CDATA[<p>What people say about you does matter as a Leader.</p>
<p>Your reputation in one of the most important things you can have as an leader.  So, it is important to be concern and aware of what people say about you.  How others perceive is crucial to your effectiveness as a leader.  The writer  John Baldoni &#8220;Reputation is essential to getting things done.&#8221;</p>
<p>In this video he offers ideas on how to develop your brand as a leader.</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/M35R1HHDuko" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/good-leaders-care-about-what-people-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Inbound Marketing [Infographic]</title>
		<link>http://pedromoore.com/2012/02/the-process-of-inbound-marketing-infographic/</link>
		<comments>http://pedromoore.com/2012/02/the-process-of-inbound-marketing-infographic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:24:28 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=369</guid>
		<description><![CDATA[The Inbound Marketing Process Infographic From: IMPACT Branding &#038; Design]]></description>
			<content:encoded><![CDATA[<div style="width:600px; background-color:#fff;padding:10px 20px 20px;font: 14px/21px HelveticaNeue-Light,Helvetica Neue Light,Helvetica Neue,Helvetica,Arial,sans-serif;">
<h3 style="color:#565656; clear:both;">The Inbound Marketing Process Infographic</h3>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/31271/Inbound-Marketing-From-Start-to-Finish-INFOGRAPHIC.aspx/"><img src="http://blog.hubspot.com/Portals/249/images/inbound-marketing-process-hubspot-resized-600.png" width="600" alt="The Inbound Marketing Process Infographic" /></a>
<div style="width:100%; text-align:center; margin-top:5px;">From: <a href="http://www.impactbnd.com/" style="text-decoration:none; color:#565656;">IMPACT Branding &#038; Design</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/the-process-of-inbound-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemium Business Model</title>
		<link>http://pedromoore.com/2012/02/freemium-business-model/</link>
		<comments>http://pedromoore.com/2012/02/freemium-business-model/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:52:19 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=364</guid>
		<description><![CDATA[I thought this was fitting.]]></description>
			<content:encoded><![CDATA[<p>I thought this was fitting.</p>
<p><a href="http://pedromoore.com/wp-content/uploads/2012/02/business-model-lemonade.png"><img src="http://pedromoore.com/wp-content/uploads/2012/02/business-model-lemonade-276x300.png" alt="" title="business-model-lemonade" width="476" height="600" class="aligncenter size-medium wp-image-365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/freemium-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Classroom [INFOGRAPHIC]</title>
		<link>http://pedromoore.com/2012/02/the-digital-classroom/</link>
		<comments>http://pedromoore.com/2012/02/the-digital-classroom/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:37:46 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=360</guid>
		<description><![CDATA[Via: Accredited Online Universities Guide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineuniversities.com/digital-classroom" ><img src="https://s3.amazonaws.com/infographics/Digital+Classroom.png" alt="The Digital Classroom" width="800" border="0" /></a><br />Via: <a href="http://www.onlineuniversities.com">Accredited Online Universities Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/the-digital-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Digital Education [INFOGRAPHIC]</title>
		<link>http://pedromoore.com/2012/02/the-state-of-digital-education-infographic/</link>
		<comments>http://pedromoore.com/2012/02/the-state-of-digital-education-infographic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:58:20 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=348</guid>
		<description><![CDATA[[Click on Image to Expand]]]></description>
			<content:encoded><![CDATA[<p>[Click on Image to Expand]</p>
<p><a href="http://kevincorbett.com/wp-content/uploads/2012/02/Internet_Education_by_Column5Media_for_Knewton.jpg" target="_blank"><img class="aligncenter" title="The State of Digital Education" src="http://kevincorbett.com/wp-content/uploads/2012/02/Internet_Education_by_Column5Media_for_Knewton.jpg" alt="" width="544" height="5614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/the-state-of-digital-education-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Table [Template]</title>
		<link>http://pedromoore.com/2012/02/cap-table-template/</link>
		<comments>http://pedromoore.com/2012/02/cap-table-template/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:52:21 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[cap table]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=341</guid>
		<description><![CDATA[Here is a link to a Cap Table Template that Fred Wilson created himself. Cap Table Template The 4 basic outlines of this cap table that he mentioned are: 1) it shows all the major stockholders of the company listed down the left side. it also shows the major option holders and buckets of option [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a Cap Table Template that <a href="http://www.avc.com/a_vc/2011/09/mba-mondays-cap-tables.html" target="_blank">Fred Wilson</a> created himself. </p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0An5KLdDXKPNgdHJadEZ1eVJnV2JseEhGTGJVa2NhOXc&#038;hl=en_US#gid=0" title="Cap Table" target="_blank">Cap Table Template</a></p>
<p>The 4 basic outlines of this cap table that he mentioned are:</p>
<p>1) it shows all the major stockholders of the company listed down the left side. it also shows the major option holders and buckets of option holders</p>
<p>2) it shows all of the classes of stock and how much was paid for them across the top of the columns</p>
<p>3) for each investor, you show how much of each class was bought and how many shares of that class they own as a result</p>
<p>4) you total up the cost and shares and then calculate ownerships on a fully-diluted basis (which means you include the options, whether issued or non-issued or vested or non-vested).</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/cap-table-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Pitch Deck [Template]</title>
		<link>http://pedromoore.com/2012/02/vc-pitch-deck-template/</link>
		<comments>http://pedromoore.com/2012/02/vc-pitch-deck-template/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:01:40 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Brad Feld]]></category>
		<category><![CDATA[David Cowan]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=328</guid>
		<description><![CDATA[This in my opinion is the best VC pitch template on the web. It compiles three perspectives from three well known VC&#8217;s, Guy Kawasaki, David Cowan, Bred Feld.]]></description>
			<content:encoded><![CDATA[<p>This in my opinion is the best VC pitch template on the web.  It compiles three perspectives from three well known VC&#8217;s, Guy Kawasaki, David Cowan, Bred Feld. </p>
<p><iframe src="https://docs.google.com/present/embed?id=d3xxsd5_1455b23m7hq" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/vc-pitch-deck-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of a Business Plan</title>
		<link>http://pedromoore.com/2012/02/elements-of-a-business-plan/</link>
		<comments>http://pedromoore.com/2012/02/elements-of-a-business-plan/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=326</guid>
		<description><![CDATA[A presentation I put together using the textbook – New Venture Creation: Entrepreneurship for the 21st Century 8th Edition, by Jeffry A. Timmons and Stephen Spinelli.]]></description>
			<content:encoded><![CDATA[<p>A presentation I put together using the textbook – <a href="http://www.amazon.com/New-Venture-Creation-Entrepreneurship-Century/dp/0073381551" target="_blank" rel="nofollow">New Venture Creation: Entrepreneurship for the 21st Century 8th Edition, by Jeffry A. Timmons and Stephen Spinelli</a>.</p>
<p><iframe src="https://docs.google.com/present/embed?id=d3xxsd5_120gq3s4rdp" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/elements-of-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemium Business Model [Template]</title>
		<link>http://pedromoore.com/2012/02/freemium-business-model-template/</link>
		<comments>http://pedromoore.com/2012/02/freemium-business-model-template/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:42:08 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=323</guid>
		<description><![CDATA[If you are having trouble putting together financials for your web startup. Use this freemium business model template courtesy of Fred Wilson. Click this link to download in a excel format: Freemium Business Model Template]]></description>
			<content:encoded><![CDATA[<p>If you are having trouble putting together financials for your web startup. Use this freemium business model template courtesy of <a title="A VC Fred Wilson" href="http://www.avc.com" target="_blank">Fred Wilson</a>.</p>
<p>Click this link to download in a excel format:  <a href="https://docs.google.com/spreadsheet/pub?key=0AiNQIOPLrWRqdE54dzZXT2JoRXNvNHh4dnp1clpvUnc&#038;output=xls" title="Freemium Business Model" target="_blank">Freemium Business Model Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/02/freemium-business-model-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

