<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Moore &#124; Aspiring Investor, Businessman and Entrepreneur</title>
	<atom:link href="http://pedromoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedromoore.com</link>
	<description>Aspiring Investor, Businessman and Entrepreneur</description>
	<lastBuildDate>Sat, 05 May 2012 12:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study to show thyself Approved [quote]</title>
		<link>http://pedromoore.com/2012/05/study-to-show-thyself-approved/</link>
		<comments>http://pedromoore.com/2012/05/study-to-show-thyself-approved/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:31:39 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[2 Timothy]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[Study to shew thyself approved]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
		<div class='et_quote'>
			<div class='et_right_quote'>
				 Concentrate on doing your best for God, work you won&#8217;t be ashamed of, laying out the truth plain and simple. - 2 Timothy 2:15 MSG
			</div>
		</div>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/05/study-to-show-thyself-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Employers Want from College Students?</title>
		<link>http://pedromoore.com/2012/05/what-do-employers-want-from-college-students/</link>
		<comments>http://pedromoore.com/2012/05/what-do-employers-want-from-college-students/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:14:33 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Liberal Education]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=596</guid>
		<description><![CDATA[A study from an interesting article on CollegeParents.org suggesting that colleges/universities are not preparing students for the workforce. Employers want students with an liberal education. The Association of American Colleges and Universities defines a “liberal education” in the following way: Liberal Education is an approach to learning that empowers individuals and prepares them to deal [...]]]></description>
			<content:encoded><![CDATA[<p>A study from an interesting article on <a href="http://www.collegeparents.org/members/resources/articles/what-do-employers-want-your-college-student-liberal-education" target="_blank">CollegeParents.org</a> suggesting that colleges/universities are not preparing students for the workforce. Employers want students with an liberal education.</p>
<p>The Association of American Colleges and Universities defines a “liberal education” in the following way:</p>
<p>Liberal Education is an approach to learning that empowers individuals and prepares them to deal with complexity, diversity, and change. It provides students with broad knowledge of the wider world (e.g. science, culture, and society) as well as in-depth study in a specific area of interest. A liberal education helps students develop a sense of social responsibility, as well as strong and transferable intellectual and practical skills such as communication, analytical and problem-solving skills, and a demonstrated ability to apply knowledge and skills in real-world settings.</p>
<p>This is clearly a tall order, but one which employers recognize and endorse. It is not an education which is theoretical and impractical, but directly applicable to students’ lives.</p>
<p>A national survey conducted for the Association of American Colleges and Universities (AAC&amp;U) in 2010 by Hart Research Associates, asked 302 executives of companies with more than 25 employees what they believed were important learning outcomes or goals for student graduates. The results indicated that employers want more emphasis on a broad range of skills as well as in depth knowledge of a specific area. They also placed great importance on students’ ability to apply their knowledge to the real world and to conduct research and evidence based analyses. What follows are a few of the findings of that study. They indicate that colleges are already doing many things well, but that employers see room for improvement as colleges prepare the employees of the future.</p>
<ul>
<li>25% of respondents feel that colleges and universities are doing a good job of preparing graduates for the workplace.</li>
<li>90% are asking employees to take on more responsibilities and use broader skills than in the past.</li>
<li>84% believe that it would be helpful to require students to complete some type of senior project.</li>
<li>81% see importance in students’ research skills and ability to analyze evidence.</li>
<li>89% look for the ability to communicate effectively – orally and in writing.</li>
<li>81% would like to see increased focus on critical thinking and analytical reasoning skills.</li>
<li>79% endorse increased emphasis on real-world experience through internships or other external experiences</li>
<li>75% emphasize ethical decisions and their connections to choices and actions</li>
<li>71% see the need for teamwork skills and the ability to collaborate with diverse groups</li>
<li>70% recognize innovation and creativity</li>
<li>63% see the need for the ability to work with numbers and understand statistics.</li>
<li>52% would like to see more emphasis on civic knowledge, civic participation, and community engagement.</li>
</ul>
<p>Clearly, employers see the need for some improvement in colleges’ preparation of students for the workplace. Most colleges are continually working to update and improve their approaches to the development of these skills – often through innovative programs across the curriculum. However, students themselves can consider their own paths and individual emphasis on these important, broad skills. The conversations that you, as a college parent, have with your student about his education – and the workplace – can help your student explore these vital connections that lead to that important “liberal education.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/05/what-do-employers-want-from-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Evolution [Infographic]</title>
		<link>http://pedromoore.com/2012/05/business-card-evolution-infographic/</link>
		<comments>http://pedromoore.com/2012/05/business-card-evolution-infographic/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:40:58 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moo.com/partner/the-evolution-of-business-cards" target="_blank"><img src="http://moo.com/images/business-card-infographic.png" alt="The Evolution of Business Cards" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/05/business-card-evolution-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Billion Dollar Check, I Wonder</title>
		<link>http://pedromoore.com/2012/05/wheres-my-billion-dollar-check-i-wonder/</link>
		<comments>http://pedromoore.com/2012/05/wheres-my-billion-dollar-check-i-wonder/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:04:54 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Fred Wilson]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=588</guid>
		<description><![CDATA[A good post to put things in perspective by Fred Wilson. When a blockbuster deal happens, a lot of people get excited. The press is all over it, money comes pouring into startups in search of the next one, people quit jobs and school to get in the game. It&#8217;s a gold rush. But there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A good post to put things in perspective by <a href="http://feedproxy.google.com/~r/AVc/~3/qJ_HUwyQ8Xk/wheres-my-billion-dollar-check-i-wonder.html" target="_blank">Fred Wilson</a>.</p>
<p>When a blockbuster deal happens, a lot of people get excited. The press is all over it, money comes pouring into startups in search of the next one, people quit jobs and school to get in the game. It&#8217;s a gold rush.</p>
<p>But there&#8217;s another reaction that I have heard a lot in the past few weeks that is quite different. It is &#8220;why not me?&#8221; The title of this post is from an email between me and an entrepreneur I know who will go nameless.</p>
<p>It sums up the emotion so well for me.</p>
<p>Startups are hard. They require great sacrifice from everyone. They are stressful and fail more often than they succeed.</p>
<p>And when you&#8217;ve been toiling away month after month, year after year, with no pot of gold in sight, it can be hard to watch that billion dollar deal go down. It&#8217;s a punch to the gut. It hurts.</p>
<p>I&#8217;d love to say to all of you who are feeling that pain that your time will come. But most likely it will not. That&#8217;s the way this game is played.</p>
<p>Over the history of the institutional VC business (the past 40 years) the number of companies started every year that turn out to be worth billions sustainably is in the tens not the hundreds. If you are looking for a billion dollar check in the startup game, you are playing for lottery odds.</p>
<p>So if you are doing the startup game for money, and lots of it, you are in for a plate full of frustration. It must be for more than that. It must be for the love of the game, a passion for what you are bringing to market, and for the chance that you will hit paydirt. But it is a lot more likely that you will watch someone else hit the big payday than hitting it yourself. And that sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/05/wheres-my-billion-dollar-check-i-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Better Inbound Marketing Machine [presentation]</title>
		<link>http://pedromoore.com/2012/04/how-to-build-a-better-inbound-marketing-machine-presentation/</link>
		<comments>http://pedromoore.com/2012/04/how-to-build-a-better-inbound-marketing-machine-presentation/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:32:58 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=577</guid>
		<description><![CDATA[How to Build a Better Inbound Marketing Machine View more presentations from Marketo]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_12111056"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/marketo/how-to-build-a-better-inbound-marketing-machine" title="How to Build a Better Inbound Marketing Machine" target="_blank">How to Build a Better Inbound Marketing Machine</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12111056?rel=0" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/marketo" target="_blank">Marketo</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/how-to-build-a-better-inbound-marketing-machine-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupting The Cell Phone Carriers</title>
		<link>http://pedromoore.com/2012/04/disrupting-the-cell-phone-carriers/</link>
		<comments>http://pedromoore.com/2012/04/disrupting-the-cell-phone-carriers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:49:59 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=582</guid>
		<description><![CDATA[I love this article in TechCrunch, because I personally believe the the cell phone industry will be the next or second to next that will be disrupted by Internet technology. Especially with WiFi spots increasing and VOIP systems such as Google Voice and Skype are real cheap and the problems that consumers have with their [...]]]></description>
			<content:encoded><![CDATA[<p>I love this article in TechCrunch, because I personally believe the the cell phone industry will be the next or second to next that will be disrupted by Internet technology.  Especially with WiFi spots increasing and VOIP systems such as Google Voice and Skype are real cheap and the problems that consumers have with their smartphone bill is that its just too high.  Let me know your thoughts, do you agree with this article?</p>
<p>Editor’s note: Hemant Taneja is managing director at General Catalyst. Follow him on Twitter @htaneja.</p>
<p>Every time I pick up my iPhone lately, I’ve been asking myself: Why do we call this a “phone”?</p>
<p>If my “phone” habits are any indicator, we shouldn’t be calling this a phone at all. On the iPhone, I don’t like taking phone calls. I’ve moved the green phone application button away from the bottom tray and replaced it with other apps I use frequently. If Apple allowed us to actually delete the phone app, I’d bet some of us would do it right away. In our evolving relationship with mobile phones, I wonder when we are going to stop calling it a “phone.” It’s semantics, but the words are important and affect our mindset. If we’re using precise language, these devices are really computers with data-collecting sensors and processors that happen to have voice capabilities as a feature.</p>
<p>Part of the mindset problem is unfortunately highlighted by the carriers business models and pricing plans. Carriers charge 80% of monthly fees for voice and the rest for data when, in fact, for many of us our usage patterns are actually the inverse. As a result, carriers segment our data usage and stifle innovation and worse, consumer adoption, at the application layer. If you’re not lucky enough to be “grandfathered” into an unlimited data plan, you have to monitor your data pull for fear of paying exorbitant overage fees.</p>
<p>This is the result of a structural issue in the wireless carrier industry. The carriers are running a series of systems today — a voice network, a voicemail system, a SMS platform, and a data network — when the reality is that all they truly need is a data network with “phone” as well as asynchronous messaging applications that already exist. The carriers’ legacy architecture is artificially placing a large cost on consumers and, worse, stifling adoption at the application layer.</p>
<p>There is too much pressure on these antiquated pricing models. For instance, will applications who monetize our usage end up paying a carrier like an 800-number would? Or, could applications subsidize our data costs in different ways? For instance, if I’m on Twitter for 80% of my mobile usage, which goes against my data plan, would Twitter offer some payment back to the carrier? Or, could an application pay me directly for using it after a certain threshold, which I could use to offset my monthly costs? There are more questions than answers here, but it will be interesting to see which carrier has the foresight to work with handset makers and application developers to make this more sustainable for end-users.</p>
<p>There’s much that needs fixing here. The handset makers are doing their part. The app developers are doing great work. We are all paying through the nose for these great experiences and utilities. But, the party won’t last. The carriers have to carry their weight. The first thing we have to do is stop thinking about a device like the iPhone as a “phone.” It’s really a computer that just happens to make calls over cell towers. And, when we start using the right language, we will start to change our mindset, our demands, and hopefully, the carriers will take notice. In fact, they may have no choice but to do so.</p>
<p>In my view, the root problem is that there is no competition in the wireless carrier industry. They have no incentive to properly keep up with innovation in the hardware platforms and the application ecosystem. It would be nice to see entrepreneurs focus on disrupting this industry. Conceivably, a company (or set of companies) could emerge to redefine the device away from being a “phone” to something new.</p>
<p>My gut tells me that if someone could offer a $50/month plan with the core set of applications including messaging (voice, data, and video) off of a data-centric network, it could present a great value proposition for consumers. Consumers don’t want to think about blowing through their data plans every time they download a video or upload a photo. I don’t think building such a company has to be very capital-intensive proposition, given all the online mechanisms that available to acquire customers and vast ecosystem of applications that already exist.</p>
<p>What do you all think? How can we force the carriers to change or build something new?</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/disrupting-the-cell-phone-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Hire or Contract Your Marketing Department? [infographic]</title>
		<link>http://pedromoore.com/2012/04/should-you-hire-or-contract-your-marketing-department-infographic/</link>
		<comments>http://pedromoore.com/2012/04/should-you-hire-or-contract-your-marketing-department-infographic/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:31:04 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=574</guid>
		<description><![CDATA[Hire or Contract your Marketing Department?]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mavenlink.com/community/blogs/423-should-you-hire-or-contract-your-marketing-department-' title='Should you hire or contract your marketing department?' ><img src='http://www.mavenlink.com/images/infographics/mavenlink-marketing-infographic.png' alt='Hire or Contract your Marketing Department' title='Should you hire or contract your marketing department?' width='650' height='1535'/></a><br/><a href='http://www.mavenlink.com/community/blogs/423-should-you-hire-or-contract-your-marketing-department-'>Hire or Contract your Marketing Department?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/should-you-hire-or-contract-your-marketing-department-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of start-up BS</title>
		<link>http://pedromoore.com/2012/04/sick-of-start-up-bs/</link>
		<comments>http://pedromoore.com/2012/04/sick-of-start-up-bs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:45:06 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[fortune magazine]]></category>
		<category><![CDATA[Seth Levine]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[tech meetups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=568</guid>
		<description><![CDATA[A good article originally posted on Fortune Magazine discussing the concern with today&#8217;s startup entrepreneurs. By Seth Levine, contributor I love the start-up world. I love working with founders and young companies. I love the excitement of working on business ideas that are new and different. I love seeing the success that often comes from this hard work. [...]]]></description>
			<content:encoded><![CDATA[<p>A good article originally posted on <a href="http://finance.fortune.cnn.com/2012/03/05/sick-of-start-up-bs/" target="_blank">Fortune Magazine</a> discussing the concern with today&#8217;s startup entrepreneurs.</p>
<p><em>By Seth Levine, contributor</em></p>
<p>I love the start-up world. I love working with founders and young companies. I love the excitement of working on business ideas that are new and different. I love seeing the success that often comes from this hard work. I&#8217;ve never before in my professional life seen a time of such innovation and creativity. At Foundry we see more business plans now than we ever have. And, what&#8217;s more, more of those business plans are really interesting (and fundable).</p>
<p>It goes without saying that I love the business of venture capital. I love helping entrepreneurs work on their ideas. And I love helping companies figure out how to become as successful as possible. I love the challenge of trying to figure out the next great investment and the energy that comes from working with amazing and creative people.</p>
<p>But I&#8217;m worried and I wanted to get it out there.</p>
<p>I&#8217;m worried that in all the hype, in all the &#8220;we launched our company&#8221; events, and &#8220;we changed our name again&#8221; parties, and &#8220;we redid our website – come celebrate!&#8221; shindigs, and the SXSW parties, and the hoodies, that we&#8217;re losing sight a bit of the really hard work that is creating and building a business.</p>
<p>I&#8217;m worried that in offering term sheets after a single 60 minute meeting, and in pricing early stage deals like they were already late-stage successes and most egregiously by constantly running around self promoting and self aggrandizing, VCs are falling prey to a cult of personality about themselves and forgetting that their jobs are to help companies be successful. And as far as I can tell, very few seem to believe what <a title="I hold as a fundamental tenet of the venture industry" href="http://www.sethlevine.com/wp/2011/05/entrepreneurs-first" rel="external nofollow" target="new">I hold as a fundamental tenet of the venture industry</a>, which is that entrepreneurs come first, not VCs.</p>
<p>Don&#8217;t get me wrong. I enjoy a good party (not to mention a good hoodie!). And I recognize the reasons to celebrate important company milestones and for industry events like CES and SXSW. And in bringing a bunch of customers, prospects and partners together at a social event. But I feel like I&#8217;m hearing less of &#8220;did you see XYX company&#8217;s great new product&#8221; and more &#8220;are you going to so and so&#8217;s party at ad:tech?&#8221; I&#8217;m not exaggerating when I tell you that I&#8217;ve received 30 invites to SXSW parties but not a single invite to a panel session at the conference. And when someone tells me that someone is &#8220;killing it&#8221; (a phrase I think I hear 10 times a day these days), more often than not they mean &#8220;doing the job they were hired for.&#8221;</p>
<p>I hear more and more stories about companies making a pitch to a VC and having an offer before they walk out of the room (entrepreneurs: do you really want to work with someone who puts so little thought into their investment process that they would do this?). And the way VCs talk about the companies they work with has clearly shifted to be substantially more VC-centric (lots of use of &#8220;I&#8221; and taking credit for company success as something they themselves created rather than participated in or helped with).</p>
<p>And, of course, much has been written about rising valuations and the potential risk this poses to early-stage companies. Not to mention the increasing popularity of the &#8220;party round,&#8221; where many VCs participate but no one actually takes ownership (also not good for entrepreneurs, in my opinion).</p>
<p>It feels like a lot of this is for external show: &#8220;I&#8217;m cool; I run a shit hot start-up; I saw [insert big name technorati here] at our company party last night. I&#8217;m in such and such company with [long list of other investors] and doesn&#8217;t that make me awesome. I&#8217;m awesome I&#8217;m awesome – look at me!&#8221;</p>
<p>And not really about building great products or great businesses.</p>
<p>So by all means, lets keep having fun. But let&#8217;s also remember that the goal is to build great companies. And please – my fellow venture capitalists – can we take it down a few notches and remember that our role is a supporting one. If you wanted to be the star you should have become an entrepreneur.</p>
<p><em>Seth Levine (<a href="http://twitter.com/sether" rel="external nofollow" target="new">@sether</a>) is a managing director with Colorado-based venture capital firm Foundry Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/sick-of-start-up-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Debt by State #Bubble [infographic]</title>
		<link>http://pedromoore.com/2012/04/student-debt-by-state-bubble-infographic/</link>
		<comments>http://pedromoore.com/2012/04/student-debt-by-state-bubble-infographic/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:30:28 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=563</guid>
		<description><![CDATA[An interesting infographic showcasing student debt by state.]]></description>
			<content:encoded><![CDATA[<p>An interesting infographic showcasing student debt by state.</p>
<p><img class="alignnone" title="Student debt by state" src="http://www.mint.com/blog/wp-content/uploads/2012/04/student-debt.png" alt="" width="1000" height="2948" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/student-debt-by-state-bubble-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The small business app ecosystem [infographic]</title>
		<link>http://pedromoore.com/2012/04/the-small-business-app-ecosystem-infographic/</link>
		<comments>http://pedromoore.com/2012/04/the-small-business-app-ecosystem-infographic/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:29 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=560</guid>
		<description><![CDATA[The most popular apps were: Office Email: Google Apps Customer Relationship Management: Salesforce Data Storage: Backblaze Payment Processing: PayPal Storage/Backup/Virtualization: Dropbox Social Media Management: Facebook &#38; HootSuite Accounting: QuickBooks Billing: QuickBooks Small Business Apps]]></description>
			<content:encoded><![CDATA[<p>The most popular apps were:</p>
<ul>
<li>Office Email: Google Apps</li>
<li>Customer Relationship Management: Salesforce</li>
<li>Data Storage: Backblaze</li>
<li>Payment Processing: PayPal</li>
<li>Storage/Backup/Virtualization: Dropbox</li>
<li>Social Media Management: Facebook &amp; HootSuite</li>
<li>Accounting: QuickBooks</li>
<li>Billing: QuickBooks</li>
</ul>
<p><a title="Small Business Apps Ecosystem" href="https://www.mavenlink.com/community/blogs/483-small-business-apps-ecosystem"><img title="Small Business Apps Ecosystem" src="http://www.mavenlink.com/images/infographics/small-business-apps.png" alt="small business apps" width="620" height="2842" /></a><br />
<a href="https://www.mavenlink.com/community/blogs/483-small-business-apps-ecosystem">Small Business Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/04/the-small-business-app-ecosystem-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

