<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Moore &#124; Aspiring Investor, Businessman and Entrepreneur</title>
	<atom:link href="http://pedromoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedromoore.com</link>
	<description>Aspiring Investor, Businessman and Entrepreneur</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It Takes 3 to 5 Years to Prepare to Sell a Small Business</title>
		<link>http://pedromoore.com/2013/04/it-takes-3-to-5-years-to-prepare-to-sell-a-small-business/</link>
		<comments>http://pedromoore.com/2013/04/it-takes-3-to-5-years-to-prepare-to-sell-a-small-business/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:16:29 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=748</guid>
		<description><![CDATA[By Annie Pilon, Small Business Trends Are you considering selling your small business?  Perhaps you think it’s a good time to sell, considering that more businesses have been bought and sold this year than at this time last year, according to a BizBuySell survey. However, valuations of those businesses could be lower in 2013, thanks [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="take time to sell a business" src="http://smallbiztrends.com/wp-content/uploads/2013/04/business-sold-557x316.jpg" width="557" height="316" /></p>
<p>By <a href="http://smallbiztrends.com/author/annie-pilon" target="_blank">Annie Pilon</a>, <a href="http://smallbiztrends.com/2013/04/sell-a-small-business.html" target="_blank">Small Business Trends</a></p>
<p>Are you considering selling your small business?  Perhaps you think it’s a good time to sell, considering that <a href="http://smallbiztrends.com/2013/04/business-sales-up-2013.html" target="_blank">more businesses have been bought and sold this year</a> than at this time last year, according to a BizBuySell survey.</p>
<p>However, valuations of those businesses could be lower in 2013, thanks to some tax changes. So if you want to get the best sales price possible, there are likely some steps you should already be taking. And allow yourself enough time to sell a small business.</p>
<p>Most owners don’t realize that selling a business can be so time consuming, according to Bob Pullar of <a href="http://ownersuniversity.com/" target="_blank">Owners University</a>, who <a href="http://ownersuniversity.com/business-brokers-cant-help-you-properly-prepare-your-business-for-sale/" target="_blank">recently suggested that owners spend three to five years preparing to sell</a> in order to get the best price possible. Pullar said that preparing your business for sale over time will allow you to demonstrate how well your company trends over time, both financially and operationally.</p>
<p>And those who don’t take the time to properly prepare are leaving money on the table. According to Pullar, an owner that takes the time to complete all the necessary valuation enhancing projects can see an increase of up to 400% in valuation, depending on their industry.</p>
<p>So what steps do owners need to take to make sure they get the best sale price? Pullar recommends having three to five years of audited or reviewed financial statements, along with an annual business plan and three-year projection.</p>
<p>In addition, owners should have a detailed succession plan, which includes key managers to run the business after the sale, other employees who are key to the business’s success, and up-to-date contracts with third party suppliers.</p>
<p>According to a <a href="http://www.financialexecutives.org/download/SuccessionPR.doc" target="_blank">PriceWaterhouseCoopers survey</a> (DOC), 79% of business owners identified maximizing the financial return as their top objective for succession. But not all of those owners said they had a succession plan in place. In fact, the most common step taken to prepare for succession was improving profitability by cutting costs and restructuring debts and compensation.</p>
<p>Though profitability improvements can certainly have an impact on valuations, Pullar said that most companies don’t require any massive changes in this area when preparing to sell. And even those that do need to make significant changes should begin preparations early and not discount the other steps involved in improving valuations.</p>
<p>“The most important thing for an owner to realize is that they can’t afford to wait until they know 100% that they want to sell their businesses,” said Pullar.</p>
<p>There is no magic formula for making sure your business is ready to sell. Targeting buyers and evaluating your business’s value can vary by industry. But having a plan and allowing enough time to implement it is essential for any industry.</p>
<p><small>Image: <a href="http://www.shutterstock.com/pic-83080777/stock-photo-rubber-stamp-sold-concept-on-a-white-background.html" target="_blank">Sold</a> via Shutterstock</small></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2013/04/it-takes-3-to-5-years-to-prepare-to-sell-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Tried and Failed Small Businesses [Infographic]</title>
		<link>http://pedromoore.com/2013/03/the-most-tried-and-failed-small-businesses-infographic/</link>
		<comments>http://pedromoore.com/2013/03/the-most-tried-and-failed-small-businesses-infographic/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:19:06 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=745</guid>
		<description><![CDATA[If you are running a small business and have been around for any length of time, give yourself a pat on the back. I’ve been running my small business for 16 years now and believe me, I’m thankful each and every day. I especially feel that way after coming across this small business infographic on [...]]]></description>
				<content:encoded><![CDATA[<p>If you are running a small business and have been around for any length of time, give yourself a pat on the back. I’ve been running my small business for 16 years now and believe me, I’m thankful each and every day. I especially feel that way after coming across this small business infographic on some of the most tried and failed small businesses.</p>
<p>Did you know that recent studies have shown that 50 percent of small businesses will fail within the first year? How about the fact that a staggering 95 percent will close their doors before they hit their fifth year of operation? That one seems a bit hard to believe but in today’s economy, it could be true. Here are some additional stats that may surprise you:</p>
<ul>
<li>40% of small businesses are profitable.</li>
<li>30% break even.</li>
<li>30% are continually losing money.</li>
<li>9% have a chance of surviving 10 years.</li>
</ul>
<p>Now before you get discouraged, keep in mind that many factors go into the success or failure of any small business. A good business plan and strategic marketing and customer service can go a long way toward obtaining success. This infographic by <a href="http://www.top-business-degrees.net/" target="_blank">Top Business Degrees</a> seeks to explain why some businesses fail and others flourish.</p>
<p><img class="aligncenter" title="The Most Tried and Failed Small Businesses" alt="infographic" src="http://smallbiztrends.com/wp-content/uploads/2013/03/businesses1.png" width="585" height="1718" /></p>
<h6>Originally published on <a href="http://smallbiztrends.com/2013/03/infographic-failed-small-businesses.html" target="_blank">Small Business Trends</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2013/03/the-most-tried-and-failed-small-businesses-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisanal Publishing: The Top 10 Reasons to Self-Publish (Infograph)</title>
		<link>http://pedromoore.com/2013/02/artisanal-publishing-the-top-10-reasons-to-self-publish-infograph/</link>
		<comments>http://pedromoore.com/2013/02/artisanal-publishing-the-top-10-reasons-to-self-publish-infograph/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:22:00 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Publisher]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=735</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://amzn.to/APEtheBook"><img alt="Artisanal Publishing" src="http://blog.apethebook.com/wp-content/uploads/2013/02/SelfPublishingInfographic.png" width="500" height="1763" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2013/02/artisanal-publishing-the-top-10-reasons-to-self-publish-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise</title>
		<link>http://pedromoore.com/2013/02/enterprise/</link>
		<comments>http://pedromoore.com/2013/02/enterprise/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:14:55 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=727</guid>
		<description><![CDATA[By Yong Fook, Enterprise About 8 years ago I found myself working at a large global banking corporation doing back office type stuff. I rarely mention it to this day due to the spectacularly negatable impact it has had on the rest of my career. Except maybe for one lesson. For myself and about 50 [...]]]></description>
				<content:encoded><![CDATA[<p>By <a href="http://yongfook.com/about.html" target="_blank">Yong Fook</a>, <a href="http://yongfook.com/enterprise.html?utm_source=StartupDigest+Reading+List+%28best+articles+on+startup+life%29+[Startup+Digest]&#038;utm_campaign=d7b73910ca-StartupDigest_Reading_List_Feb1&#038;utm_medium=email" target="_blank">Enterprise</a></p>
<p>About 8 years ago I found myself working at a large global banking corporation doing back office type stuff. I rarely mention it to this day due to the spectacularly negatable impact it has had on the rest of my career.</p>
<p>Except maybe for one lesson.</p>
<p>For myself and about 50 other people at the office, day to day we had to interact with the CMS from hell. It was some proprietary java-based CMS that had a Windows executable you used to interact with. It powered the global website and all its little regional children, plus a bunch of intranet reports and content. It was at its core an engine that spat out a static html site, generated at admin-controlled intervals. Similar in spirit to Jekyll (which I love).</p>
<p>If only this thing worked.</p>
<p>When the Windows app wasn&#8217;t crashing, the FTP upload (yes, it used FTP as the upload protocol) was failing which would also inexplicably bring down the global site. There was no versioning or roll-back, so if you messed up the upload you ended up with a Frankensteinian half-new half-old site. There were highly specific and seemingly arbitrary naming conventions for file uploads, and if you didn&#8217;t follow them the system would blow up instead of failing gracefully.</p>
<p>Of course this was all running from a datacenter on 10 different racks (about 9 more than they needed) in a remote location meaning that occasionally we&#8217;d have some hardware issue and would have to twiddle our thumbs while an anonymous technician fixed the problem from the opposite side of the world.</p>
<p>A few years later, I learned that the CMS was supplied and managed by a vendor who was charging a little over $2 million per year.</p>
<p>Fast forward to today.</p>
<p>Every day, hundreds of millions of people go to work and hate the piece of shit software they have to use to perform their jobs.</p>
<p>Every day, thousands of startups are trying to make it easier for people to share 6-second video clips or bookmark photos of cats.</p>
<p>There is a world of enterprise software companies that modern startups are completely oblivious to. These enterprise software companies are making millions of dollars building the kind of technology solutions that the average startup would laugh at. It&#8217;s time this changed.</p>
<p>In smaller, fragmented markets like South East Asia there is too much startup focus on B2C. Everyone wants to be the next whiz-bang app that gets acquired by Google for $50 million. There needs to be more balance.</p>
<p>As a startup, your primary goal is to survive. How long until you break even? B2C makes money at scale and through experimenting with different business models &#8211; it&#8217;s not for the faint-hearted or the low-of-funds. Your payday will come much sooner and more predictably if you focus on fixing one of the infinite problems that businesses have.</p>
<p>Big, medium, small companies &#8211; take your pick.</p>
<p>They are all riddled with problems to solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2013/02/enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a Startup [presentation]</title>
		<link>http://pedromoore.com/2012/09/evolution-of-a-startup-presentation/</link>
		<comments>http://pedromoore.com/2012/09/evolution-of-a-startup-presentation/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:24:49 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[udemy]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=722</guid>
		<description><![CDATA[Cushman Wakefield Presentation: Evolution of a Startup from Column Five Media]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14472427" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/columnfive/evolution-of-astartup" title="Cushman Wakefield Presentation: Evolution of a Startup" target="_blank">Cushman Wakefield Presentation: Evolution of a Startup</a> </strong> from <strong><a href="http://www.slideshare.net/columnfive" target="_blank">Column Five Media</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/09/evolution-of-a-startup-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Time: What’s It Mean to Small Business Owners? [infographic]</title>
		<link>http://pedromoore.com/2012/09/a-matter-of-time-whats-it-mean-to-small-business-owners/</link>
		<comments>http://pedromoore.com/2012/09/a-matter-of-time-whats-it-mean-to-small-business-owners/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 01:36:12 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=718</guid>
		<description><![CDATA[To the small business owner who is juggling multiple roles on a daily basis, time is a precious commodity. What causes it to pass so quickly, and what can owners do to make sure they properly manage theirs? A Matter of Time]]></description>
				<content:encoded><![CDATA[<p>To the small business owner who is juggling multiple roles on a daily basis, time is a precious commodity. What causes it to pass so quickly, and what can owners do to make sure they properly manage theirs?</p>
<p><a href='https://www.mavenlink.com/community/blogs/795-a-matter-of-time-what-s-it-mean-to-small-business-owners-' title='A Matter of Time' ><img src='http://www.mavenlink.com/images/infographics/mavenlink-a-matter-of-time.png' alt='time' title='A Matter of time' width='620' height='2180'/></a><br/><a href='https://www.mavenlink.com/community/blogs/795-a-matter-of-time-what-s-it-mean-to-small-business-owners-'>A Matter of Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/09/a-matter-of-time-whats-it-mean-to-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Generate Great Ideas [Infographic]</title>
		<link>http://pedromoore.com/2012/09/how-to-generate-great-ideas-infographic/</link>
		<comments>http://pedromoore.com/2012/09/how-to-generate-great-ideas-infographic/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:43:05 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=716</guid>
		<description><![CDATA[How to Generate Good Ideas from Column Five on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47202093" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/47202093">How to Generate Good Ideas</a> from <a href="http://vimeo.com/columnfive">Column Five</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/09/how-to-generate-great-ideas-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it cost to be Iron Man [infographic]</title>
		<link>http://pedromoore.com/2012/07/what-it-cost-to-be-iron-man/</link>
		<comments>http://pedromoore.com/2012/07/what-it-cost-to-be-iron-man/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 16:14:43 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iron man]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=708</guid>
		<description><![CDATA[If you ever wonder how much does it cost for Iron Man&#8217;s high tech suit or if you ever wonder if you could get one vs. the Toys R Us version, well here is how. You just need a little over a billion dollars. Not to bad&#8230;right?]]></description>
				<content:encoded><![CDATA[<p>If you ever wonder how much does it cost for Iron Man&#8217;s high tech suit or if you ever wonder if you could get one vs. the Toys R Us version, well here is how.  You just need a little over a billion dollars.  Not to bad&#8230;right?</p>
<p><a href="http://pedromoore.com/wp-content/uploads/2012/07/costofbeingironmanlarge.jpg"><img src="http://pedromoore.com/wp-content/uploads/2012/07/costofbeingironmanlarge.jpg" alt="" title="costofbeingironmanlarge" width="640" height="5576" class="alignleft size-full wp-image-709" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/07/what-it-cost-to-be-iron-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Colors: What Your Brand Colors Say About Your Business [Infographic]</title>
		<link>http://pedromoore.com/2012/06/true-colors-what-your-brand-colors-say-about-your-business-infographic/</link>
		<comments>http://pedromoore.com/2012/06/true-colors-what-your-brand-colors-say-about-your-business-infographic/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:24:15 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=702</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.marketo.com/blog/2012/06/true-colors-what-your-brand-colors-say-about-your-business.html"><img src="http://blog.marketo.com/wp-content/uploads/2012/06/true-colors.png" alt="True Colors: What Your Brand Colors Say About Your Business by Marketo" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/06/true-colors-what-your-brand-colors-say-about-your-business-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Graduates Struggle To Make Ends Meet, Debt Payments: Survey</title>
		<link>http://pedromoore.com/2012/06/recent-graduates-struggle-to-make-ends-meet-debt-payments-survey/</link>
		<comments>http://pedromoore.com/2012/06/recent-graduates-struggle-to-make-ends-meet-debt-payments-survey/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:17:51 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://pedromoore.com/?p=693</guid>
		<description><![CDATA[A disbursing article from The Huffington Post: Recent college graduates are deeper in debt than people thought. It&#8217;s been widely circulated that the average student graduates with $23,300 to $25,000 in debt. Yet, according to the findings of a brand new survey by Accounting Principles, recent grads are carrying closer to $40,000 in debt when other forms of consumer debt are factored [...]]]></description>
				<content:encoded><![CDATA[<p>A disbursing article from <a href="http://www.huffingtonpost.com/2012/06/22/recent-graduates-struggle-finances-money_n_1619712.html?ncid=edlinkusaolp00000003#slide=1132793" target="_blank">The Huffington Post</a>:</p>
<p>Recent college graduates are deeper in debt than people thought.</p>
<p>It&#8217;s been widely circulated that the average student graduates with <a href="http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html" target="_hplink">$23,300</a> to <a href="http://www.theatlantic.com/business/archive/2012/05/the-student-debt-crisis-we-dont-talk-about/257146/" target="_hplink">$25,000</a> in debt.</p>
<p>Yet, according to the <a href="http://www.accountingprincipals.com/Documents/downloads/api-workonomix-survey-post-graduation-2012.pdf" target="_hplink">findings of a brand new survey</a> by Accounting Principles, recent grads are carrying closer to $40,000 in debt when other forms of consumer debt are factored in. That figures includes an average of $27,000 in student loan debt, and on average, most of them are making less than $45,000 a year with their starting salaries, meaning they don&#8217;t have much to pay down those loans.</p>
<p>The good news is they are not ignorant of their debt. Approximately three quarters of graduates with student loans know their payment dates, 73 percent know the amount they owe, and 71 percent are aware of their current interest rate. However, less than a quarter of them can afford all their basic necessities, let alone bonus items like vacations, dining out, and shopping escapades.</p>
<p><em>For more info interesting details from the survey, check out the list below:</em></p>
<ul id="hp-slideshow-234489">
<li>
<h4>Men Are More In Debt</h4>
<p>On average, male recent graduates owe 28 percent more in student loans than female recent graduates ($30,508 vs. $23,892 respectively). Male recent graduates also have more than twice as much nonstudent debt (i.e. credit card debt) than female recent graduates ($17,858 vs. $8,574 respectively).</li>
<li>
<h4>Recent Grads Thought They&#8217;d Make More</h4>
<p>Their misconceptions might have been because they thought they&#8217;d have a higher starting salary. More than two in five (43 percent) recent graduates expected to receive a higher starting salary.</li>
<li>
<h4>Recent Grads Are Really Broke</h4>
<p>Only one in five (17 percent) can actually afford all the necessities included in the survey (i.e. groceries, rent, cell phone, car and student loan repayment)</li>
<li>
<h4>But They&#8217;re Not Jealous</h4>
<p>Regardless of what they can (or can&#8217;t) afford, recent graduates may be content with their salaries compared to their friends. The survey found that only a quarter (25 percent) are envious of their friends&#8217; starting salaries.</li>
<li>
<h4>They&#8217;re Also Putting Money Away, But Not For Retirement</h4>
<p>Four in five (80 percent) recent graduates regularly contribute to a savings account; yet, only 38 percent contribute to a retirement account. Even fewer recent grads contribute to an unexpected emergency fund (31 percent), personal investments (22 percent) or a life insurance policy (19 percent). One in ten (10 percent) does not regularly contribute to any type of savings account or fund.</li>
<li>
<h4>If They Could Do College All Over Again, Many Of Them Would</h4>
<p>Nearly a third of recent graduates would have: Actively pursued more scholarships/financial aid options (35%) Pursued a different major that would have led to a job with a higher starting salary (31%) Gotten a job while in college and started saving earlier (31%)</li>
</ul>
<p>&nbsp;</p>
<p>The survey was conducted over the phone with 507 recent college graduates of four-year degree programs aged 22-26, fielded by Braun Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedromoore.com/2012/06/recent-graduates-struggle-to-make-ends-meet-debt-payments-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
